Synchronization - tariff
Synchronization fees by production type*
| Feature films | Territory | Media | ||||
Every additional min. | 3-4 min. | 2-3 min. | 1-2 min. | To 1 min. |
| |
26 | 380 | 345 | 300 | 250 | Israel | Festivals |
43 | 633 | 575 | 500 | 417 | World | Festivals |
104 | 1518 | 1380 | 1200 | 1000 | Israel | Cinema |
155 | 2277 | 2070 | 1800 | 1500 | World | Cinema |
259 | 3795 | 3450 | 3000 | 2500 | World | Television |
31 | 455 | 414 | 360 | 300 | Israel | DVD |
52 | 759 | 690 | 600 | 500 | World | DVD |
295 | 4327 | 3933 | 3420 | 2850 | Israel + World | Festivals + television |
155 | 2277 | 2070 | 1800 | 1500 | Festivals (I+W) + cinemas in Israel | |
233 | 3416 | 3105 | 2700 | 2250 | Israel + World | Cinemas |
183 | 2687 | 2443 | 2124 | 1770 | All medias in Israel + festivals in world | |
419 | 6148 | 5589 | 4860 | 4050 | World | All media |
502 | 7363 | 6693 | 5820 | 4850 | Base package: | |
Addition of 20% to prices of packages specified above, correspondingly
| Comprehensive package: | |||||
Documentary films | Territory | Media | ||||
Every additional min. | 3-4 min. | 2-3 min. | 1-2 min. | To 1 min. |
| |
16 | 228 | 207 | 180 | 150 | Israel | Festivals |
26 | 380 | 345 | 300 | 250 | World | Festivals |
52 | 759 | 690 | 600 | 500 | Israel | Cinema |
83 | 1214 | 1104 | 960 | 800 | World | Cinema |
155 | 2277 | 2070 | 1800 | 1500 | World | Television |
16 | 228 | 207 | 180 | 150 | Israel | DVD |
26 | 380 | 345 | 300 | 250 | World | DVD |
177 | 2596 | 2360 | 2052 | 1710 | Israel + World | Festivals + television |
84 | 1230 | 1118 | 972 | 810 | Festivals (I+W) + cinemas in Israel | |
121 | 1779 | 1615 | 1404 | 1170 | Israel + World | Cinemas |
98 | 1435 | 1304 | 1134 | 945 | All medias in Israel + festivals in world | |
238 | 3484 | 3167 | 2754 | 2295 | World | All media |
279 | 4099 | 3726 | 3240 | 2700 | Base package: | |
Addition of 20% to prices of packages specified above, correspondingly
| Comprehensive package: | |||||
* Notes:
1. The fee in dollars does not include VAT. Sums will be collected in NIS, based on the representative exchange rate.
2. The payment is one-time, and does not depend on the number of screenings.
3. The fee does not include duplication of the film on DVD / video. Payment for each copy will be based on ACUM’s fees for this use.
4. The fee is for a single work, according to synchronization, and not the cumulative total of minutes of use of the music in the film.
5. The fee refers to copyrights only, and does not include use of existing recording and / or performance rights.

